
Add to Cart
WNS series gas oil steam boiler is an safe equipment with full automatic control system. This horizontal three pass fired tube steam boiler has wet back structure, it can adapt to the high temperature, has a good sealing, increase the radiation heat transfer area and improve the heat transfer efficiency. As a packaged fire tube boiler, it has the characteristics of compact structure and small size, strong load adaptability and low water quality requirement.
Type | WNS0.5-1.0-Y(Q) | WNS1-1.0-Y(Q) | WNS2-1.0-Y(Q) | WNS3-1.25-Y(Q) | WNS4-1.25-Y(Q) | WNS5-1.25-Y(Q) | WNS6-1.25-Y(Q) | WNS8-1.25-Y(Q) | WNS10-1.25-Y(Q) | WNS10-1.6-Y(Q) | SZS20-2.5-450 Y(Q) | ||
Rated Output | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 20 | ||
Rated Steam Pressure | 1.0 | 1.0 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.6 | 2.5 | ||
Steam Temperature | 184 | 184 | 194 | 194 | 194 | 194 | 198 | 194 | 194 | 204 | 450 | ||
Thermal Efficiency | 92.2 | 92.4 | 92.5 | 92.5 | 92.8 | 92.8 | 93.2 | 93.5 | 93.8 | 94.2 | 94.5 | ||
Rated Oil/Gas Consumption | 30.5 | 61 | 122 | 185 | 243 | 306 | 362 | 485 | 610 | 611 | 1221 | ||
Power Consumption | 2.96 | 4.4/8.9 | 7/20.2 | 9.5/22.7 | 13/26.2 | 14.5/28 | 23/45.4 | 24/37.5 | 39.5/52 | 39.5/52 | 58/65 | ||
Suitable Fuel | Light/ Heavy oil, Natural gas/ Town gas, Coke oven gas | ||||||||||||
Power Supply(AC) | 380V 50Hz | ||||||||||||
Maximum Shipping Size | 3.1× 1.9×1.9 | 4.35× 2.5×2.33 | 4.17× 2.1×2.96 | 4.48× 2.38×2.96 | 4.9× 2.9×3.1 | 5.3× 2.4×3.27 | 6.14× 2.4×3.27 | 6.01× 2.9×3.37 | 6.86× 2.9×3.27 | 6.86× 2.9×3.37 | 10.8× 3.1×3.6 | ||
Type of Burning | Pressure Atomization/ Pressurized Combustion | ||||||||||||
Adjustment Methods | Automatic |
Automatic Protection Device
1. Monitoring of water level
2. Setting time
3. Electric leakage protection
4. Water shortage protection
5. Power abnormal protection
6. Over pressure protection
7. Intergrated gas manifolds and protection system
8. Flue gas monitoring device
Packaging | Standard Export Package:Regular packing or nude packing. |
Transportation | By land or by sea, depended on the exporting area. |
Send your Inquiry Details in the Below , Click "Send" Now !